Services
X-RAY
Services/Procedures | Service Fee | Services/Procedures | Service Fee |
Apicolordotic View | 115.00 | Loopogram | 300.00 |
Spot view | 115.00 | Voiding Cystogram | 300.00 |
Hand AP/O | 140.00 | Optic Foramen | 300.00 |
Wrist Joint | 140.00 | Paranasal Sinuses | 320.00 |
Chest(New Born) | 160.00 | Chest PA/Lateral(Adult) | 340.00 |
Chest Lateral Decubitus | 170.00 | Mandible | 345.00 |
Chest PA(Adult) | 170.00 | Skull/Mandible | 345.00 |
Ankle Joint AP/Lateral | 180.00 | T-Tube Cholangiogram | 360.00 |
Clavicle | 180.00 | Abdomen(Infant) | 360.00 |
Elbow AP/Lateral | 180.00 | Invertogram | 360.00 |
Foot APL | 180.00 | Fistulogram/Cystogram | 420.00 |
Hip joint | 180.00 | Abdomen(adult) | 480.00 |
Knee APL | 180.00 | Lumbosacral spine | 480.00 |
Pelvic AP/Hip joint | 180.00 | Scoliotic Series | 480.00 |
Scapula | 180.00 | Barium Swallow | 500.00 |
Shoulder joint | 180.00 | C-Arm Procedure add 30 mins | 500.00 |
Sternum | 180.00 | Distal Colonogram | 500.00 |
Thoracic Cage | 180.00 | Urethrogram | 500.00 |
Thoracolumbar | 180.00 | Babygram | 500.00 |
Chest(1-3 years old) | 200.00 | Pelvimetry | 500.00 |
Arm(Humerus) AP/Lateral | 210.00 | Retrograde Pyelogram | 600.00 |
Femur APL | 210.00 | Intraoperative Cholangiogram | 600.00 |
Forearm APL | 210.00 | Mastoid | 600.00 |
Leg APL | 210.00 | Temporo-Mandibular Joint | 600.00 |
Cervical | 240.00 | Upper Gastrointestinal Series | 840.00 |
Facial Bone | 240.00 | Barium Enema | 960.00 |
KUB | 240.00 | Intravenous Pyelogram | 1,200.00 |
Nasal Bone/Waters | 240.00 | C-Arm Procedure for 1st hour | 1,500.00 |
Neck soft tissue Lateral | 240.00 | Mammogram | 1,800.00 |
Orbit | 240.00 | Skeletal Survey | 2,400.00 |
Sacrum/Coccyx | 240.00 | ||
Thoracic Spine | 240.00 |
ULTRASOUND
Services/Procedures | Service Fee | Services/Procedures | Service Fee |
Anterior Neck | 300.00 | KUB and Prostate | 1,100.00 |
Biophysical Score | 600.00 | Liver | 300.00 |
Breast | 500.00 | Lower/Upper Quadrant | 500.00 |
Chest | 300.00 | Mass | 300.00 |
Fast | 300.00 | Non-Biometric Parameter | 600.00 |
Guided Paracenthesis | 300.00 | Pelvic | 300.00 |
Guided Thoracenthesis | 300.00 | Pelvic with BPS | 600.00 |
HBT | 600.00 | Pericardium | 300.00 |
HBT and Pancreas | 960.00 | Prostate | 300.00 |
Hemithorax | 300.00 | Scan | 100.00 |
Hemithorax with mapping | 350.00 | Scrotal | 300.00 |
Inguinal | 300.00 | Spleen | 300.00 |
Inguino-scrotal | 300.00 | Thyroid | 300.00 |
Kidneys | 600.00 | Transrectal/Transvaginal | 600.00 |
KUB | 600.00 | Whole Abdomen | 1,450.00 |
CT SCAN
Services/Procedures | Service Fee | |
Plain/Ordinary | With Contrast | |
Biopsy | 6,360.00 | |
Cervical Spine | 3,360.00 | 4,560.00 |
Cervicothoracic Spine | 5,760.00 | |
Chest | 3,600.00 | 4,200.00 |
Cranial | 2,700.00 | 3,000.00 |
Facial Bones | 4,450.00 | |
Facial Bones with 3D Reconstruction | 5,050.00 | |
Lower Abdomen | 3,600.00 | 3,900.00 |
Lower Extremities | 3,000.00 | 4,560.00 |
Lumbar Spine | 3,360.00 | 4,700.00 |
Maxillary/Mandible | 4,450.00 | |
Neck/Oropharynx/Nasopharynx | 3,000.00 | 3,960.00 |
Orbits | 2,700.00 | 4,100.00 |
PNS(Axial/Coronal) | 3,750.00 | 4,560.00 |
PNS sinusitis screening | 3,000.00 | |
Temporal Bone(Axial/Coronal) | 3,750.00 | 4,700.00 |
Stonogram | 4,500.00 | |
Thoracic Spine | 3,850.00 | 4,560.00 |
Thoraco-Lumbar Spine | 4,700.00 | 6,720.00 |
Thoracolumbar Spine | 4,450.00 | 5,300.00 |
Upper Abdomen | 3,600.00 | 3,900.00 |
Upper Extremities | 3,000.00 | 3,960.00 |
Whole Abdomen | 3,600.00 | 5,100.00 |
MRI
MRI PROCEDURES | PLAIN | WITH CONTRAST |
Brain | 7,800.00 | 8,000.00 |
Brain with MRA | 10,050.00 | 12,500.00 |
Neck | 7,800.00 | 10,800.00 |
Upper Abdomen | 9,300.00 | 12,300.00 |
Lower Abdomen | 9,300.00 | 12,300.00 |
Whole Abdomen | 15,600.00 | 18,600.00 |
Shoulder | 7,800.00 | 10,800.00 |
Arm | 7,800.00 | 10,800.00 |
Forearm | 7,800.00 | 10,800.00 |
Elbow | 7,800.00 | 10,800.00 |
Wrist | 7,800.00 | 10,800.00 |
Hand | 7,800.00 | 10,800.00 |
Pelvis | 7,800.00 | 10,800.00 |
Hip | 7,800.00 | 10,800.00 |
Femur | 7,800.00 | 10,800.00 |
Knee | 7,800.00 | 10,800.00 |
Ankle | 7,800.00 | 10,800.00 |
Foot | 7,800.00 | 10,800.00 |
Lumbar | 7,800.00 | 10,800.00 |
Cervical | 7,800.00 | 10,800.00 |
About
Vision
To serve great number of patients requiring quality and effective radiology services using state of the art facilities and equally competitive staff.
Mission
1.To meet the requirement expectations of the public we serve and above all, our patients
2.To foster continuous education to future radiology workers and patient alike.
Objective
1.To provide and promote effective quality Radiologic services to the public.
2.To produce quality image by proper positioning and technique.
Staff
Celeste Encarnacion,MD,FPCR,FUSP,FCT-MRISP
Department Chairman
Ariel Caparas,MD,FPCR,FUSP
Training Officer
Consultants
Richard O. Berroya,MD,DPBR
Raymund O. Glorioso,MD,DPBR
Melody Gutierrez,MD,FPCR
Rosalinda D. Ocariza,MD,FPCR,FCT-MRISP
Karol Pauline Ng,MD,FUSP,FCT-MRISP,FPSVIR
Frederick Benjamin Quing,MD,FPCR,FUSP,FCT-MRISP
Medical Officer IV
Phillips James Agena Jr.,MD
Arlene B. Deiparene,MD, FPCR
Princess Erika Joy Mendoza-De Mesa,MD
Errol P. Latag,MD,DPBR
Richard Jay L. Fuentes,MD,FPCR
Ryan Christopher B. Lugtu,MD,DPBR
Alex Gian B. Olfato II, MD,FPCR,FCT-MRISP
Jan Eric A. Rivera, MD
Residents
Jose Maria F. Galicia,MD
Estrelle T. Manalo,MD
Apolonio D. Magsino,MD
Chris Anthony F. Remolano,MD
Luke Gerald R. Aclan,MD
Susan A. Diaz,MD
Cherry May S. Dimatatac,MD
Karlo Gabriel E. Ramos,MD
John Ederick V. Bautista,MD
Nonina Gene M. Dimalibot,MD
Wilrod Angelo T. Jiao,MD
Whenelyn A. Panopio, MD
Radiologic Technologists
Leni M. Mercado
Reymundo S. Ureta
Roberto B. Casas
NiƱa B. Aseron
Peter A. Cepillo
Basillo M. Dimalibot Jr.
Ruzena C. Flores
Michael Justin J. Hanchett
Paul Jefferson J. Manalo
Roilan Z. Plandez
Lizette N. Tumambing
Daryll E. Averion
Geofrey M. Banaira
Shiela D. Beron
Tristan Daryl S. Cabitac
Albertson M. Caparas
Lester L. Dampil
Miguela A. Daquis
Katrina H. Emmanuel
Ian Francis C. Inandan
Jefrie C. Luistro
Raffy M. Madlangbayan
Derek Joseph A. Reyes
Ritchie A. Zaraspe
Mark Anthony A. Abacan
Giselle C. De Chavez
Reisha Mae V. Hernandez
Julius A. Perez
Henry B. Reyes
Raymund-Ira S. Poquiz
Health Physicist III
Fjorda Kim B. Zerrudo,MSc
Department Secretary
Rubielee R. Aguihon