2022
April 21, 2022
Interested and qualified applicants should signify their interest in writing, The BATANGAS MEDICAL CENTER highly encourages all interested and QUALIFIED applicants including persons with disability (PWD),members of indigeneous communities, and those with diverse sexual orientation,gender identity and expression (SOGIE),to apply. Attach the following documents to the application letter and send to the address below not later than MAY 02, 2022.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Bihi Road, Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
No. | Position Title | Plantilla Item No. | Salary/Job/Pay Grade | Monthly Salary | Qualification Standards | Place of Assignment | ||||
Education | Training | Experience | Eligibility | Competency | ||||||
1 | Medical Specialist III PT | OSEC-DOHB-MDSPT3-270006-2015 | 24 | 44,205 | Doctor of Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 120 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Specialist or its equivalent | FILIPINO CITIZEN R.A. 1080 |
CORE COMPETENCIES: ORGANIZATIONAL COMPETENCIES: - TECHNICAL COMPETENCIES: - |
BATANGAS MEDICAL CENTER |
2 | Medical Specialist III PT | OSEC-DOHB-MDSPT3-270003-2015 | 24 | 44,205 | Doctor of Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 120 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Specialist or its equivalent | FILIPINO CITIZEN R.A. 1080 | ||
3 | Medical Specialist III PT | OSEC-DOHB-MDSPT3-270003-2014 | 24 | 44,205 | Doctor of Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 120 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Specialist or its equivalent | FILIPINO CITIZEN R.A. 1080 | ||
4 | Medical Specialist III PT | OSEC-DOHB-MDSPT3-270235-2016 | 24 | 44,205 | Doctor of Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 120 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Specialist or its equivalent | FILIPINO CITIZEN R.A. 1080 | ||
5 | Medical Specialist II PT | OSEC-DOHB-MDSPT2-270015-2017 | 23 | 39,227.5 | Doctor of Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 100 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Officer or its equivalent | FILIPINO CITIZEN R.A. 1080 | ||
6 | Medical Specialist II PT | OSEC-DOHB-MDSPT2-270025-2017 | 23 | 39,227.5 | Doctor of Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 100 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Officer or its equivalent | FILIPINO CITIZEN R.A. 1080 | ||
7 | Medical Specialist II PT | OSEC-DOHB-MDSPT2-270026-2017 | 23 | 39,227.5 | Doctor of Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 100 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Officer or its equivalent | FILIPINO CITIZEN R.A. 1080 | ||
8 | Medical Specialist II PT | OSEC-DOHB-MDSPT2-270299-2015 | 23 | 39,227.5 | Doctor of Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 100 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Officer or its equivalent | FILIPINO CITIZEN R.A. 1080 | ||
9 | Medical Specialist II PT | OSEC-DOHB-MDSPT2-270310-2015 | 23 | 39,227.5 | Doctor of Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 100 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Officer or its equivalent | FILIPINO CITIZEN R.A. 1080 | ||
10 | Dentist II | OSEC-DOHB-DENT2-240001-1998 | 17 | 41,508 | Doctor of Dental Medicine or Dental Surgery | 4 hours of relevant training | 1 year of relevant experience | FILIPINO CITIZEN R.A. 1080 |
CORE COMPETENCIES: - ORGANIZATIONAL COMPETENCIES: - TECHNICAL COMPETENCIES: - |
|
11 | Chemist II | OSEC-DOHB-CMT2-270037-2015 | 15 | 35,097 | Bachelor of Science in Chemistry or an allied degree with at least sixty (60) units in professional Chemistry subjects/courses | 4 hours of relevant training | 1 year of relevant experience | RA 10657 (CHEMISTRY PROFESSION ACT) | ||
12 | Pharmacist II | OSEC-DOHB-PH2-270055-2015 | 15 | 35,097 | Bachelor's Degree in Pharmacy | 4 hours of relevant training | 1 year of relevant experience | FILIPINO CITIZEN R.A. 1080 | ||
13 | Pyschologist II | OSEC-DOHB-PSY2-270045-2015 | 15 | 35,097 | Master's Degree in Psychology | 8 hours of relevant training on the delivery of psychological services which include psychological interventions, psychological assessment and psychological programs* | 1 year of relevant experience involving the delivery of psychological services. | RA 10029 (Psychologist) | ||
14 | Radiologic Technologist II | OSEC-DOHB-RT2-270039-2015 | 15 | 35,097 | Bachelor of Science in Radiologic Technology | 4 hours of relevant training in radiologic technology | 1 year of relevant experience as Radiologic Technologist | RA1080 | ||
15 | Social Welfare Officer I | OSEC-DOHB-SOCWO1-240002-1998 | 11 | 25,439 | Bachelor's Degree in Social Work | None required | None required | RA1080 (Social Worker) | ||
16 | Speech Therapist II | OSEC-DOHB-STH2-270135-2015 | 14 | 32,321 | Bachelor's degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | CS Professional/ Second Level Eligibility | ||
17 | Speech Therapist II | OSEC-DOHB-STH2-270136-2015 | 14 | 32,321 | Bachelor's degree relevant to the job | 4 hours of relevant training | 1 year of relevant experience | CS Professional/ Second Level Eligibility | ||
18 | Occupational Therapist I | OSEC-DOHB-OT1-270051-2015 | 11 | 25,439 | Bachelor's degree relevant to the job | None required | None required | RA1080 | ||
19 | Occupational Therapist I | OSEC-DOHB-OT1-270052-2015 | 11 | 25,439 | Bachelor's degree in Occupational Therapy | None required | None required | RA1080 | ||
20 | Occupational Therapist I | OSEC-DOHB-OT1-270053-2015 | 11 | 25,439 | Bachelor's degree in Occupational Therapy | None required | None required | RA1080 | ||
21 | Occupational Therapist I | OSEC-DOHB-OT1-270054-2015 | 11 | 25,439 | Bachelor's degree in Occupational Therapy | None required | None required | RA1080 | ||
22 | Occupational Therapist I | OSEC-DOHB-OT1-270055-2015 | 11 | 25,439 | Bachelor's degree in Occupational Therapy | None required | None required | RA1080 | ||
23 | Radiologic Technologist I | OSEC-DOHB-RT1-270056-2015 | 11 | 25,439 | Bachelor of Science in Radiologic Technology | None required | None required | RA1080 | ||
24 | Medical Laboratory Technician I | OSEC-DOHB-MLAB1-270002-2019 | 6 | 16,877 | Completion of a course of atleast 4 years leading to the degree or Bachelor of Science in Medical Technology or Bachelor of Science in Public Health | None required | None required | RA1080 (Medical Laboratory Technician) |
CORE COMPETENCIES: - ORGANIZATIONAL COMPETENCIES: - TECHNICAL COMPETENCIES: - |
|
25 | Speech Therapist I | OSEC-DOHB-STH1-270159-2015 | 10 | 22,190 | Bachelor's degree relevant to the job | None required | None required | CS Professional/ Second Level Eligibility |
CORE COMPETENCIES: - ORGANIZATIONAL COMPETENCIES: - |
|
26 | Administrative Assistant II | OSEC-DOHB-ADAS2-270504-2015 | 8 | 18,998 | Completion of two (2) years studies in College | 4 hours of relevant training | 1 year of relevant experience | CS Sub-professional/ First Level Eligibility |
CORE COMPETENCIES: - ORGANIZATIONAL COMPETENCIES: - TECHNICAL COMPETENCIES: - |
BATANGAS MEDICAL CENTER- PHARCMACY |
27 | Administrative Assistant II | OSEC-DOHB-ADAS2-270024-2013 | 8 | 18,998 | Completion of two (2) years studies in College | 4 hours of relevant training | 1 year of relevant experience | CS Sub-professional/ First Level Eligibility | BATANGAS MEDICAL CENTER- PHARCMACY |
January 7, 2022
No. |
Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. |
Salary/ Job/ Pay Grade |
Monthly Salary | Qualification Standards |
Place of Assignment | |||||
Education | Training | Experience | Eligibility | Competency (if applicable) | |||||||
1. | NURSE III | OSEC-DOHB-NURS3-270040-2014 | 17 | 39,986.00 | Bachelor of Science in Nursing | 4 hours relevant training | 1 year relevant experience | R.A. 1080 | Exemplifying Integrity, Professionalism, Service Excellence | BATANGAS MEDICAL CENTER | |
2 | NURSE II | OSEC-DOHB-NURS2-270147-2021 | 16 | 36,628.00 | Bachelor of Science in Nursing | At least forty (40) hours of relevant technical training | 1 year relevant experience | R.A. 1080 | Exemplifying Integrity, Professionalism, Service Excellence | BATANGAS MEDICAL CENTER | |
3 | NURSING ATTENDANT II |
OSEC-DOHB-NATT2-270239-2015 |
6 | 16,200.00 | Elementary School Graduate | NONE REQUIRED | NONE REQUIRED | NONE REQUIRED(MC 11, s. 96-Cat. III) | Exemplifying Integrity, Professionalism, Service Excellence | BATANGAS MEDICAL CENTER | |
4 | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-270349-2015 | 23 | 76,907.00 | Doctor of Medicine:Graduate or in the last year of a DOH recognized accredited residency training program | At least forty (40) hours of relevant technical training | Must have satisfactorily passed at least two (2) years of accredited residency training program | FILIPINO CITIZEN R.A. 1080 | Exemplifying Integrity, Professionalism, Service Excellence | BATANGAS MEDICAL CENTER | |
5 | ADMINISTRATIVE OFFICER II | OSEC-DOHB-ADOF2-270483-2015 | 11 | 23,877.00 | BACHELOR'S DEGREE RELEVANT TO THE JOB | NONE REQUIRED | NONE REQUIRED | CS Professional/Second Level Eligibility | Exemplifying Integrity, Professionalism, Service Excellence | BATANGAS MEDICAL CENTER |
Interested and qualified applicants should signify their interest in writing. The BATANGAS MEDICAL CENTER highly encourages all interested and QUALIFIED applicants including persons with disability (PWD), members of indigeneous communities, and those with diverse sexual orientation, gender identity and expression (SOGIE), to apply. Attach the following documents to the application letter and send to the address below not later than JANUARY 19, 2022.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to apply thru this link: http://bit.ly/batmc-hiring or hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Bihi Road, Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
2021
September 6, 2021
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than September 16, 2021
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to apply thru this link: http://bit.ly/batmc-hiring or hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Bihi Road, Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
No. |
Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. |
Salary/ Job/ Pay Grade |
Monthly Salary | Qualification Standards |
Place of Assignment | |||||
Education | Training | Experience | Eligibility | Competency (if applicable) | |||||||
1. | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-270314-2015 | 23 | 76,907.00 | Doctor of Medicine:Graduate or in the last year of a DOH recognized accredited residency training program | At least forty (40) hours of relevant technical training | Must have satisfactorily passed at least two (2) years of accredited residency training program | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
2 | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-270399-2015 | 23 | 76,907.00 | Doctor of Medicine:Graduate or in the last year of a DOH recognized accredited residency training program | At least forty (40) hours of relevant technical training | Must have satisfactorily passed at least two (2) years of accredited residency training program | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
3 | MEDICAL OFFICER III |
OSEC-DOHB-MDOF3-270469-2015 |
21 | 60,901.00 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
4 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270470-2015 | 21 | 60,901.00 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
5 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270036-2010 | 21 | 60,901.00 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
6 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270033-2010 | 21 | 60,901.00 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
7 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270402-2015 | 21 | 60,901.00 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
8 | SOCIAL WELFARE OFFICER IV | OSEC-DOHB-SOCWO4-270130-2013 | 22 | 68,415.00 | BACHELOR'S DEGREE IN SOCIAL WORK | 16 HOURS OF RELEVANT TRAINING | 3 YEARS OF RELEVANT EXPERIENCE | FILIPINO CITIZEN R.A. 1080 (SOCIAL WORKER) CSC MC 10 s.1998 | Medical Social Services,People Management,Respecting and Caring for Patients | BATANGAS MEDICAL CENTER | |
9 | MIDWIFE II | OSEC-DOHB-MDWF2-270066-2014 | 11 | 23,877.00 | COMPLETION OF THE MIDWIFERY COURSE | 4 HOURS OF RELEVANT TRAINING | 1 YEAR OF RELEVANT EXPERIENCE | FILIPINO CITIZEN R.A. 1080 | Maternal and Newborn Care,Patient-Centered Care, Equipment, Materials and Supplies Management | BATANGAS MEDICAL CENTER | |
10 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-270221-2015 | 6 | 16,200.00 | Elementary school graduate | NONE REQUIRED | NONE REQUIRED | NONE REQUIRED(MC 11 s. 96 Cat III) | Energy to Work, Nursing Care , Providing Support and Services | BATANGAS MEDICAL CENTER |
August 13, 2021
Interested and qualified applicants should signify their interest in writing, PWD's are encouraged to apply. Attach the following documents to the application letter and send to the address below not later than August 24, 2021
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Bihi Road, Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
No. |
Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. |
Salary/ Job/ Pay Grade |
Monthly Salary | Qualification Standards |
Place of Assignment | |||||
Education | Training | Experience | Eligibility | Competency (if applicable) | |||||||
1. | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-270288-2015 | 23 | 76,907.00 | Doctor of Medicine:Graduate or in the last year of a DOH recognized accredited residency training program | At least forty (40) hours of relevant technical training | Must have satisfactorily passed at least two (2) years of accredited residency training program | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
2. | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-270303-2015 | 23 | 76,907.00 | Doctor of Medicine:Graduate or in the last year of a DOH recognized accredited residency training program | At least forty (40) hours of relevant technical training | Must have satisfactorily passed at least two (2) years of accredited residency training program | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
3. | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-270394-2015 | 23 | 76,907.00 | Doctor of Medicine:Graduate or in the last year of a DOH recognized accredited residency training program | At least forty (40) hours of relevant technical training | Must have satisfactorily passed at least two (2) years of accredited residency training program | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
4. | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-270311-2015 | 23 | 76,907.00 | Doctor of Medicine:Graduate or in the last year of a DOH recognized accredited residency training program | At least forty (40) hours of relevant technical training | Must have satisfactorily passed at least two (2) years of accredited residency training program | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
5. | MEDICAL SPECIALIST II PT | OSEC-DOHB-MDSPT2-270299-2015 | 23 | 38,453.50 | Doctorof Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 100 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Officer or its equivalent | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
6. | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270373-2015 | 21 | 60,901.00 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
7. | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270387-2015 | 21 | 60,901.00 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
8. | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270396-2015 | 21 | 60,901.00 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
9. | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-240045-1998 | 21 | 60,901.00 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
10. | MEDICAL TECHNOLOGIST I | OSEC-DOHB-MDTK1-270084-2013 | 11 | 23,877.00 | Bachelor's degree in Medical Technology or Bachelor of Science in Public Health | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Attention to Details, Data Recording and Reporting, Energy to Work, Process Management | BATANGAS MEDICAL CENTER | |
11. | NURSING ATTENDANT II | OSEC-DOHB-NATT2-270201-2015 | 6 | 16,200.00 | Elementary school graduate | NONE REQUIRED | NONE REQUIRED | NONE REQUIRED(MC 11 s. 96 Cat III) | Energy to Work, Nursing Care , Providing Support and Services | BATANGAS MEDICAL CENTER | |
12. | PHYSICAL THERAPY TECHNICIAN I | OSEC-DOHB-PTT1-270045-2014 | 6 | 16,200.00 | Completion of 2 years studies in college | NONE REQUIRED | NONE REQUIRED | Career Service (Subprofessional)First Level Eligibility | Data Recording and Reporting, Energy to Work ,Patient-Centered Care | BATANGAS MEDICAL CENTER |
July 09, 2021
Interested and qualified applicants should signify their interest in writing, PWD's are encouraged to apply. Attach the following documents to the application letter and send to the address below not later than July 20, 2021
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Bihi Road, Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
No. |
Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. |
Salary/ Job/ Pay Grade |
Monthly Salary | Qualification Standards |
Place of Assignment | |||||
Education | Training | Experience | Eligibility | Competency (if applicable) | |||||||
1. | MEDICAL SPECIALIST II PT | OSEC-DOHB-MDSPT2-270038-2017 | 23 | 38,453.50 | Doctorof Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 100 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Officer or its equivalent | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
2. | MEDICAL SPECIALIST II PT | OSEC-DOHB-MDSPT2-270026-2017 | 23 | 38453.50 | Doctorof Medicine: Diplomate or Fellow of DOH-recognized accredited specialty society or a doctor who passed the DOH Medical Specialist Examination | 100 hours of technical/clinical training in the last two (2) years | Must have at least three (3) years of experience as Medical Officer or its equivalent | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
3. | MEDICAL OFFICER IV | OSEC-DOHB-MDOF4-270398-2015 | 23 | 76,907 | Doctor of Medicine:Graduate or in the last year of a DOH recognized accredited residency training program | At least forty (40) hours of relevant technical training | Must have satisfactorily passed at least two (2) years of accredited residency training program | FILIPINO CITIZEN R.A. 1080 | Continuous Development,Learning Facilitation,Medical Knowledge,Operating Medical Machines, Equipment and Tools,People Management,Planning, Organizing and Delivering,Technical Consulting | BATANGAS MEDICAL CENTER | |
4. | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-240039-1998 | 21 | 60,901 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
5 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-240040-1998 | 21 | 60,901 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
6 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270419-2015 | 21 | 60,901 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
7 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270453-2015 | 21 | 60,901 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
8 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-240045-1998 | 21 | 60,901 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
9 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-240026-1998 | 21 | 60,901 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
10 | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270416-2015 | 21 | 60,901 | DOCTOR OF MEDICINE | NONE REQUIRED | NONE REQUIRED | FILIPINO CITIZEN R.A. 1080 | Achieving High Standards,Case Management,Diversity Management,Medical Knowledge,Operating Medical Machines, Equipment and Tools,Patient-Centered Care | BATANGAS MEDICAL CENTER | |
11 | ADMINISTRATIVE ASSISTANT I (Secretary I) | OSEC-DOHB-ADAS1-270004-2014 | 7 | 17,179 | Completion of two (2) years studies in College | NONE REQUIRED | NONE REQUIRED | CS Sub-professional/ First Level Eligibility | Attention to Details, Computer Skills, Energy to Work | BATANGAS MEDICAL CENTER/OB COMPLEX | |
12 | RADIOLOGIC TECHNOLOGIST II | OSEC-DOHB-RT2-240003-1998 | 15 | 33,575 | Bachelor of Science in Radiologic Technology | 4 hours of relevant training | Must have at least one (1) year of experience as a Radiologic Technologist | FILIPINO CITIZEN R.A. 1080 | Equipment, Materials and Supplies Management, Providing Support and Services,Respecting and Caring for Patients | BATANGAS MEDICAL CENTER | |
13 | NURSING ATTENDANT II | OSEC-DOHB-NATT2-270259-2015 | 6 | 16,200 | Elementary School Graduate | NONE REQUIRED | None required (MC 11, s. 96-Cat. III) | FILIPINO CITIZEN R.A. 1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
May 30, 2021
Interested and qualified applicants should signify their interest in writing, PWD's are encouraged to apply. Attach the following documents to the application letter and send to the address below not later than June 11, 2021
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
