
Ramoncito C. Magnaye, MD, FPCS, FPSGS,MHA
Medical Center Chief II

APRIL 13, 2021
( Extension until Friday, April 15, 2021)
MARCH 31, 2021
INVITATION FOR NEGOTIATED PROCUREMENT
NOVEMBER 05, 2020
INVITATION TO BID FOR THE SALE OF VARIOUS
UNSERVICEABLE AND SCRAP MATERIALS
2020
July 01, 2020
Interested and qualified applicants should signify their interest in writing, PWD's are encouraged to apply. Attach the following documents to the application letter and send to the address below not later than JULY 02, 2020.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Bihi Road, Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
| No. |
Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. |
Salary/ Job/ Pay Grade |
Monthly Salary | Qualification Standards |
Place of Assignment | ||||
| Education | Training | Experience | Eligibility | |||||||
| 1. | CHEMIST II | OSEC-DOHB-CMT2-270037-2015 | 15 | 32,053 | Bachelor's degree in Chemistry | 4 hours of relevant training | 1 year of relevant experience | RA1080 | BATMC/RADIOLOGY DEPT. | |
| 2. | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-270505-2015 | 8 | 17505 | Completion of two years studies in College | 4 hours relevant training | 1 year relevant experience | Career Service (Subprof) | BATMC/PHARMACY | |
| 3. | Medical Equipment Technician II | OSEC-DOHB-MEQT2-270186-2015 | 8 | 17505 | Completion of relevant two years studies in college or Completion of relevant medical laboratory technician course | 4 hours of related trainings | 1 year of relevant experience | Equipment Technician (MC 11, s. 96 - Cat. II) | BATANGAS MEDICAL CENTER | |
| 4. | Medical Equipment Technician II | OSEC-DOHB-MEQT2-270192-2015 | 8 | 17505 | Completion of relevant two years studies in college or Completion of relevant medical laboratory technician course | 4 hours of related trainings | 1 year of relevant experience | Equipment Technician (MC 11, s. 96 - Cat. II) | BATANGAS MEDICAL CENTER | |
| 5. | Nurse II | OSEC-DOHB-NURS2-270161-2015 | 15 | 32053 | Bachelor of Science in Nursing | 4 hours of relevant training | 1 year of relevant experience | RA 1080 | BATANGAS MEDICAL CENTER | |
June 17, 2020
Interested and qualified applicants should signify their interest in writing, PWD's are encouraged to apply. Attach the following documents to the application letter and send to the address below not later than JULY 02, 2020.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Bihi Road, Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
| No. |
Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. |
Salary/ Job/ Pay Grade |
Monthly Salary | Qualification Standards |
Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1. | NURSE I | OSEC-DOHB-NURS1-240115-1998 | 11 | 22,316 | Bachelor of Science in Nursing | None required | None required | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 2. | NURSE I | OSEC-DOHB-NURS1-270087-2015 | 11 | 22,316 | Bachelor of Science in Nursing | None required | None required | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 3. | NURSE I | OSEC-DOHB-NURS1-240001-1998 | 11 | 22,316 | Bachelor of Science in Nursing | None required | None required | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 4. | NURSE I | OSEC-DOHB-NURS1-270070-2015 | 11 | 22,316 | Bachelor of Science in Nursing | None required | None required | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 5. | NURSE III | OSEC-DOHB-NURS3-270029-2015 | 17 | 38,464 | Bachelor of Science in Nursing | 4 hours relevant training | 1 year relevant experience | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 6. | NURSE V | OSEC-DOHB-NURS5-270124-2013 | 20 | 52,703 | Bachelor of Science in Nursing | 8 hours relevant training | 2 years relevant experience | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 7. | NURSING ATTENDANT II | OSEC-DOHB-NATT2-270191-2015 | 6 | 15,524 | Elementary school graduate | none required | none required | none required | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 8. | NURSING ATTENDANT II | OSEC-DOHB-NATT2-270196-2015 | 6 | 15,524 | Elementary school graduate | none required | none required | none required | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 9. | MIDWIFE I | OSEC-DOHB-MDWF1-270062-2014 | 9 | 18,763 | Completion of Midwifery Course | none required | none required | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 10. | MIDWIFE I | OSEC-DOHB-MDWF1-270175-2015 | 9 | 18,763 | Completion of Midwifery Course | none required | none required | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 11. | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-270027-2013 | 8 | 17,505 | Completion of two years studies in College | 4 hours relevant training | 1 year relevant experience | Career Service (Subprof) | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
February 04, 2020
Interested and qualified applicants should signify their interest in writing, PWD's are encouraged to apply. Attach the following documents to the application letter and send to the address below not later than FEBRUARY 13, 2020.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Bihi Road, Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
| No. |
Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. |
Salary/ Job/ Pay Grade |
Monthly Salary | Qualification Standards |
Place of Assignment | |||
| Education | Experience | Eligibility | Competency (if applicable) | ||||||
| 1. | NURSE I | OSEC-DOHB-NURS1-240110-1998 | 11 | 22,316 | Bachelor of Science in Nursing | None required | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 2. | NURSE I | OSEC-DOHB-NURS1-270088-2015 | 11 | 22,316 | Bachelor of Science in Nursing | None required | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 3. | MEDICAL TECHNOLOGIST I | OSEC-DOHB-MDTK1-240001-2000 | 11 | 22,316 | Bachelor of Science in Medical Technology or BS in Public Health | None required | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER ( Pathology Department) |
| 4. | NURSE II | OSEC-DOHB-NURS2-270146-2015 | 15 | 32,053 | Bachelor of Science in Nursing | 1 year relevant experience | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 5. | NURSE II | OSEC-DOHB-NURS2-270121-2015 | 15 | 32,053 | Bachelor of Science in Nursing | 1 year relevant experience | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 6. | NURSE II | OSEC-DOHB-NURS2-270090-2014 | 15 | 32,053 | Bachelor of Science in Nursing | 1 year relevant experience | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 7. | NURSE II | OSEC-DOHB-NURS2-270061-2015 | 15 | 32,053 | Bachelor of Science in Nursing | 1 year relevant experience | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 8. | NURSE III | OSEC-DOHB-NURS3-240010-1998 | 17 | 38,464 | Bachelor of Science in Nursing | 1 year relevant experience | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 9. | NURSE IV | OSEC-DOHB-NURS4-270123-2013 | 19 | 46,791 | Bachelor of Science in Nursing | 2 years relevant experience | RA1080 | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 10. | NURSING ATTENDANT II | OSEC-DOHB-NATT2-270062-2013 | 6 | 15,524 | Elementary school graduate | none required | none required | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER |
| 11. | ADMINISTRATIVE OFFICER III | OSEC-DOHB-ADOF3-270045-2013 | 14 | 29,277 | Bachelor's degree | 2 years relevant experience | CS Professional/2nd Level | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER (Finance Division) |
| 12 | MEDICAL EQUIPMENT TECHNICIAN I | OSEC-DOHB-MEQT1-270241-2015 | 6 | 15,524 | Completion of relevant two years studies in college or Completion of relevant medical laboratory technician course | none required | none required | Exemplifying Integrity/Professionalism/Service Excellence | BATANGAS MEDICAL CENTER Engineering and Facilities Management) |
2019
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than DECEMBER 19, 2019.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.
QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
| No. |
Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. |
Salary/ Job/ Pay Grade |
Monthly Salary | Qualification Standards |
Place of Assignment | ||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||
| 1. | MEDICAL SPECIALIST II (FT) | OSEC-DOHB-MDSP2-240005-1998 | 23 | 73,811 | Doctor of Medicine | 4 hours of related trainings | One (1)-Yr. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 2. | MEDICAL SPECIALIST III (PT)) | OSEC-DOHB-MDSPT3-270030-2015 | 24 | 41,703 | Doctor of Medicine | 8 hours of related trainings | Two(2)-Yrs. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 3. | MEDICAL SPECIALIST II (FT) | OSEC-DOHB-MDSP2-240010-1998 | 23 | 73,811 | Doctor of Medicine | 4 hours of related trainings | One (1)-Yr. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 4. | MEDICAL SPECIALIST III (PT) | OSEC-DOHB-MDSPT3-270009-2015 | 24 | 41,703 | Doctor of Medicine | 8 hours of related trainings | Two(2)-Yrs. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 5. | MEDICAL SPECIALIST III (PT) | OSEC-DOHB-MDSPT3-270028-2015 | 24 | 41,703 | Doctor of Medicine | 8 hours of related trainings | Two(2)-Yrs. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 6. | MEDICAL SPECIALIST II (FT) | OSEC-DOHB-MDSP2-240029-1998 | 23 | 73,811 | Doctor of Medicine | 4 hours of related trainings | One (1)-Yr. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 7. | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270374-2015 | 21 | 57,805 | Doctor of Medicine | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 8. | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270421-2015 | 21 | 57,805 | Doctor of Medicine | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 9. | MEDICAL OFFICER III | OSEC-DOHB-MDOF3-270031-2010 | 21 | 57,805 | Doctor of Medicine | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 10. | NUTRITIONIST-DIETITIAN IV | OSEC-DOHB-ND4-270125-2013 | 20 | 51,155 | Bachelors Degree major in Nutrition, Dietetics or Community Nutrition | 16 hours of related trainings | Three (3)-Yr. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 11. | MIDWIFE II | OSEC-DOHB-MDWF2-270067-2014 | 11 | 20,754 | Completion of Midwifery Course | 4 hours of related trainings | One (1)-Yr. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 12. | NURSE II | OSEC-DOHB-NURS2-240008-1998 | 15 | 30,531 | Bachelor of Science in Nursing | 4 hours of related trainings | One (1)-Yr. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 13. | NURSE II | OSEC-DOHB-NURS2-240010-1998 | 15 | 30,531 | Bachelor of Science in Nursing | 4 hours of related trainings | One (1)-Yr. of relevant experience | RA1080 | BATANGAS MEDICAL CENTER | |
| 14. | NURSE I | OSEC-DOHB-NURS1-270129-2015 | 11 | 20,754 | Bachelor of Science in Nursing | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 15. | NURSE I | OSEC-DOHB-NURS1-270092-2015 | 11 | 20,754 | Bachelor of Science in Nursing | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 16. | NURSE I | OSEC-DOHB-NURS1-270114-2015 | 11 | 20,754 | Bachelor of Science in Nursing | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 17. | NURSE I | OSEC-DOHB-NURS1-240114-1998 | 11 | 20,754 | Bachelor of Science in Nursing | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 18. | NURSE I | OSEC-DOHB-NURS1-240108-1998 | 11 | 20,754 | Bachelor of Science in Nursing | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 18. | NURSE I | OSEC-DOHB-NURS1-240108-1998 | 11 | 20,754 | Bachelor of Science in Nursing | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 19. | NURSE I | OSEC-DOHB-NURS1-270130-2015 | 11 | 20,754 | Bachelor of Science in Nursing | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 20. | NURSE I | OSEC-DOHB-NURS1-270001-2019 | 11 | 20,754 | Bachelor of Science in Nursing | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 21. | MEDICAL TECHNOLOGIST I | OSEC-DOHB-MDTK1-270153-2015 | 11 | 20,754 | Bachelor of Science in Medical Technology or BS in Public Health | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 22. | MEDICAL LABORATORY TECH. III | OSEC-DOHB-MLAB3-270079-2013 | 10 | 19,233 | Completion of relevant two-years in college or completion of relevant med lab tech course | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 23. | MEDICAL LABORATORY TECH. I | OSEC-DOHB-MLAB1-270002-2019 | 6 | 14,847 | Completion of relevat two-years in college or completion of relevant med lab tech course | none required | none required | RA1080 | BATANGAS MEDICAL CENTER | |
| 24. | LABORATORY AIDE II | OSEC-DOHB-LABA2-240035-1998 | 4 | 13,214 | Elementary School Graduate | none required | none required | none | BATANGAS MEDICAL CENTER | |
| 25. | ADMINISTRATIVE ASSISTANT I | OSEC-DOHB-ADAS1-270014-2013 | 7 | 15,738 | Completion of two-year studies in college/span> | none required | none required | CSSP | BATANGAS MEDICAL CENTER | |
| 26. | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-270501-2015 | 8 | 16,758 | Completion of two-year studies in college | 4 hours of related trainings | One (1)-Yr. of relevant experience | CSSP | BATANGAS MEDICAL CENTER | |
| 27. | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-270025-2013 | 8 | 16,758 | Completion of two-year studies in college | 4 hours of related trainings | One (1)-Yr. of relevant experience | CSSP | BATANGAS MEDICAL CENTER | |
| 28. | HOSPITAL HOUSEKEEPER | OSEC-DOHB-HHKPER-270029-2013 | 8 | 16,758 | High School Graduate | none required | none required | none | BATANGAS MEDICAL CENTER | |
| 29. | NURSING ATTENDANT I | OSEC-DOHB-NATT1-240024-1998 | 4 | 13,214 | Elementary School Graduate | none required | none required | none | BATANGAS MEDICAL CENTER | |
| 30. | ADMINISTRATIVE AIDE III | OSEC-DOHB-ADA3-270114-2004 | 3 | 12,466 | Elementary School Graduate | none required | none required | none | BATANGAS MEDICAL CENTER | |
| 31. | ADMINISTRATIVE ASSISTANT I | OSEC-DOHB-ADAS1-270521-2015 | 7 | 15,738 | Completion of two-year studies in college | none required | none required | CSSP | BATANGAS MEDICAL CENTER | |
| 32. | ADMINISTRATIVE ASSISTANT I | OSEC-DOHB-ADAS1-270013-2014 | 7 | 15,738 | Completion of two-year studies in college | none required | none required | CSSP | BATANGAS MEDICAL CENTER | |
| 33. | PHYSICAL THERAPY TECHNICIAN I | OSEC-DOHB-PTT1-270045-2014 | 6 | 14,847 | Completion of two-year studies in college | none required | none required | CSSP | BATANGAS MEDICAL CENTER | |
September 6, 2019
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than SEPTEMBER 20, 2019.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
| No. |
Position Title (Parenthetical Title, if applicable) |
Plantilla Item No. |
Salary/ Job/ Pay Grade |
Monthly Salary | Qualification Standards |
Place of Assignment | ||||||
| Education | Training | Experience | Eligibility | Competency (if applicable) | ||||||||
| 1. | Medical Specialist II (PT) | OSEC-DOHB-MDSPT2-270442-2016 | 23 | 36,905.5 | Doctor of Medicine | 4 hours of related trainings | One(1)-Yr. of relevant experience | RA 1080 | N/A | Batangas Medical Center | ||
| 2. | Medical Officer III | OSEC-DOHB-MDOF3-270449-2015 | 21 | 57,805 | Doctor of Medicine | None required | None required | RA 1080 | N/A | Batangas Medical Center | ||
| 3. | Nurse I | OSEC-DOHB-NURS1-270110-2015 | 11 | 20,754 | BS Nursing | none required | none required | RA 1080 | N/A | Batangas Medical Center | ||
| 4. | Nurse I | OSEC-DOHB-NURS1-240048-1998 | 11 | 20,754 | BS Nursing | none required | none required | RA 1080 | N/A | Batangas Medical Center | ||
| 5. | Nurse I | OSEC-DOHB-NURS1-240018-1998 | 11 | 20,754 | BS Nursing | none required | none required | RA 1080 | N/A | Batangas Medical Center | ||
| 6. | Nurse I | OSEC-DOHB-NURS1-270135-2015 | 11 | 20,754 | BS Nursing | none required | none required | RA 1080 | N/A | Batangas Medical Center | ||
| 7. | Nurse II | OSEC-DOHB-NURS2-270129-2015 | 15 | 30,531 | BS Nursing | 4 hours of relevant training | 1 year relevant experience | RA 1080 | N/A | Batangas Medical Center | ||
| 8. | Nurse II | OSEC-DOHB-NURS2-270079-2015 | 15 | 30,531 | BS Nursing | 4 hours of relevant training | 1 year relevant experience | RA 1080 | N/A | Batangas Medical Center | ||
| 9. | Nurse III | OSEC-DOHB-NURS3-270043-2015 | 17 | 36,942 | BS Nursing | 4 hours of relevant training | 1 year relevant experience | RA 1080 | N/A | Batangas Medical Center | ||
| 10. | Nurse III | OSEC-DOHB-NURS3-240007-1998 | 17 | 36,942 | BS Nursing | 4 hours of relevant training | 1 year relevant experience | RA 1080 | N/A | Batangas Medical Center | ||
| 11 | Nurse IV | OSEC-DOHB-NURS4-270047-2014 | 19 | 45,269 | BS Nursing | 8 hours of relevant training | 2 years relevant experience | RA 1080 | N/A | Batangas Medical Center | ||
| 12 | Administrative Asst. II | OSEC-DOHB-ADAS2-270519-2015 | 8 | 16,758 | Completion of 2 yrs. Studies in college | 4 hours of relevant training | 1 year relevant experience | CS Subprof. | N/A | Batangas Medical Center | ||
| 13 | RESPIRATORY THERAPIST I | OSEC-DOHB-RSTH1-270166-2015 | 10 | 19,233 | Bachelor of Science in Respiratory Therapy | none required | none required | RA 1080 | N/A | Batangas Medical Center | ||
| 14 | MIDWIFE II | OSEC-DOHB-MDWF2-270086-2013 | 11 | 20,754 | Completion of Midwifery Course | 4 hours of relevant training | 1 year relevant experience | RA 1080 | N/A | Batangas Medical Center | ||
| 15 | NURSE VI | OSEC-DOHB-NURS6-270028-2014 | 22 | 65,319 | Bachelor of Science in Nursing with at least 9 units in management course at the graduate level | 16 hours of relevant training | 3 years experience in general nursing service administration | RA 1080 | Batangas Medical Center | |||
August 13, 2019
Interested and qualified applicants should signify their interest in writing. Attach the following documents to the application letter and send to the address below not later than August 30, 2019.
1. Fully accomplished Personal Data Sheet (PDS) with recent passport-sized picture (CS Form No. 212, Revised 2017) which can be downloaded at www.csc.gov.ph;
2. Performance rating in the last rating period(if applicable);
3. Photocopy of certificate of eligibility/rating/license; and
4. Photocopy of Transcript of Records.QUALIFIED APPLICANTS are advised to hand in or send through courier/email their application to:
Merlita P. Dampil, MA Psy
Supervising Administrative Officer
Kumintang Ibaba Batangas City
This email address is being protected from spambots. You need JavaScript enabled to view it.
| 1 | Nurse I | OSEC-DOHB-NURS1-240023-1998 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 2 | Nurse I | OSEC-DOHB-NURS1-270095-2015 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 3 | Nurse I | OSEC-DOHB-NURS1-270083-2015 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 4 | Nurse I | OSEC-DOHB-NURS1-270101-2015 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 5 | Nurse I | OSEC-DOHB-NURS1-270108-2015 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 6 | Nurse I | OSEC-DOHB-NURS1-270097-2015 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 7 | Nurse I | OSEC-DOHB-NURS1-270064-2015 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 8 | Nurse I | OSEC-DOHB-NURS1-270137-2015 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 9 | Nurse I | OSEC-DOHB-NURS1-270133-2015 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 10 | Nurse I | OSEC-DOHB-NURS1-240011-1998 | 11 | P20,754 | BS Nursing | none required | none required | RA 1080 | Batangas Medical Center | |
| 11 | Nurse II | OSEC-DOHB-NURS2-270096-2013 | 15 | P30,531 | BS Nursing | 4 hours of relevant training | 1 year relevant experience |
RA 1080 | Batangas Medical Center | |
| 12 | Nurse II | OSEC-DOHB-NURS2-270162-2015 | 15 | P30,531 | BS Nursing | 4 hours of relevant training | 1 year relevant experience |
RA 1080 | Batangas Medical Center | |
| 13 | Nurse II | OSEC-DOHB-NURS2-240019-1998 | 15 | P30,531 | BS Nursing | 4 hours of relevant training | 1 year relevant experience |
RA 1080 | Batangas Medical Center | |
| 14 | Nurse III | OSEC-DOHB-NURS3-240019-1998 | 17 | P36,942 | BS Nursing | 4 hours of relevant training | 1 year relevant experience |
RA 1080 | Batangas Medical Center | |
| 15 | Medical Specialist III (PT) | OSEC-DOHB-MDSPT3-270007-2014 | 24 | P41,703 | Doctor of Medicine | 8 hours of related trainings | Two(2)-Yr. of relevant experience | RA 1080 | Batangas Medical Center | |
| 16 | Medical Specialist III (PT) | OSEC-DOHB-MDSPT3-270018-2015 | 24 | P41,703 | Doctor of Medicine | 8 hours of related trainings | Two(2)-Yr. of relevant experience | RA 1080 | Batangas Medical Center | |
| 17 | Medical Specialist II (PT) | OSEC-DOHB-MDSPT2-270438-2016 | 23 | P36,905.50 | Doctor of Medicine | 4 hours of relevant training | One(1)-Yr. of relevant experience | RA 1080 | Batangas Medical Center | |
| 18 | Medical Officer III | OSEC-DOHB-MDOF3-240049-1998 | 21 | P57,805 | Doctor of Medicine | none required | None required | RA 1080 | Batangas Medical Center | |
| 19 | Medical Officer III | OSEC-DOHB-MDOF3-270464-2015 | 21 | P57,805 | Doctor of Medicine | none required | None required | RA 1080 | Batangas Medical Center | |
| 20 | ADMINISTRATIVE ASSISTANT III | OSEC-DOHB-ADAS3-270488-2015 | 9 | P17,975 | Completion of two-year studies in college | 4 hours of relevant training | 1 year relevant experience | Career Service (Sub-professional) / First Eligibility | Batangas Medical Center/ HOPSS/PROCUREMENT | |
| 21 | ADMINISTRATIVE ASSISTANT III | OSEC-DOHB-ADAS3-270022-2014 | 9 | P17,975 | Completion of two-year studies in college | 4 hours of relevant training | 1 year relevant experience | Career Service (Sub-professional) / First Eligibility | Batangas Medical Center/HOPSS/EFM | |
| 22 | ADMINISTRATIVE ASSISTANT II | OSEC-DOHB-ADAS2-270505-2015 | 8 | P16758 | Completion of two-year studies in college | 4 hours of relevant training | 1 year relevant experience | Career Service (Sub-professional) / First Eligibility | Batangas Medical Center/RERC | |
| 23 | ADMINISTRATIVE ASSISTANT I | OSEC-DOHB-ADAS1-270533-2015 | 7 | P15738 | Completion of two-year studies in college | None required | None required | Career Service (Sub-professional) / First Eligibility | Batangas Medical Center/HIMS | |
| 24 | ADMINISTRATIVE ASSISTANT I | OSEC-DOHB-ADAS1-270007-2014 | 7 | P15738 | Completion of two-year studies in college | None required | None required | Career Service (Sub-professional) / First Eligibility | Batangas Medical Center/HIMS | |
| 25 | ADMINISTRATIVE OFFICER I | OSEC-DOHB-ADOF1-270478-2015 | 10 | P19, 233 | Bachelor's Degree | None required | None required | Career Service (Professional) / Second Level Eligibility | Batangas Medical Center/ HIMS | |
| 26 | Medical Laboratory Technician III | OSEC-DOHB-MLAB3-270166-2015 | 10 | P19,233 | Completion of a course of at least four (4) years leading to the degree or Bachelor of Science in Medical Technology or Bachelor Science in Public Health | 8 hours of related trainings | 2 years relevant experience | RA 1080 | Batangas Medical Center | |
| 27 | Medical Laboratory Technician III | OSEC-DOHB-MLAB3-270162-2015 | 10 | P19,233 | Completion of a course of at least four (4) years leading to the degree or Bachelor of Science in Medical Technology or Bachelor Science in Public Health | 8 hours of related trainings | 2 years relevant experience | RA 1080 | Batangas Medical Center | |
| 28 | Midwife I | OSEC-DOHB-MDWF1-270077-2013 | 9 | P17,975 | Completion of Midwifery course | none required | none required | RA 1080 | Batangas Medical Center | |
| 29 | Nursing Attendant II | OSEC-DOHB-NATT2-270259-2015 | 6 | P14,847 | Elementary School Graduate | none required | none required | None required (MC 11, s. 96-Cat. III) | Batangas Medical Center | |
| 30 | Nursing Attendant I | OSEC-DOHB-NATT1-240016-1998 | 4 | P13,214 | Elementary School Graduate | none required | none required | None required (MC 11, s. 96-Cat. III) | Batangas Medical Center | |
| 31 | Nursing Attendant I | OSEC-DOHB-NATT1-240021-1998 | 4 | P13,214 | Elementary School Graduate | none required | none required | None required (MC 11, s. 96-Cat. III) | Batangas Medical Center | |
| 32 | Nursing Attendant I | OSEC-DOHB-NATT1-240018-1998 | 4 | P13,214 | Elementary School Graduate | none required | none required | None required (MC 11, s. 96-Cat. III) | Batangas Medical Center | |
